
The full list of men’s tournament Golden Boot winners in FIFA history

Best goal scorers in World: World Cup pinnacle intention scorers all-time: Complete listing of Golden Boot winners in FIFA men’s match history
The Golden Boot race for the opposition’s pinnacle scorer is set to provide a captivating subplot to the 2022 FIFA World Cup, with Lionel Messi and Cristiano Ronaldo taking part in what looks set to be their final predominant event.
The duo, who at 35 and 37 are each now firmly in the twilight of their careers, may be expected to be some of the leading candidates to top the goal scoring charts in Qatar, as each bids to assert what has to this point proved to be an elusive first World Cup trophy.
The pair have break up the accolades as the exceptional gamers in their technology, if not all time, for extra than a decade, and they may head to the Middle East with Argentina and Portugal respectively bidding to once more thieve the limelight.
They will now not be on my own, but, with the likes of Brazil forward Neymar, France superstar Kylian Mbappe and Russia 2018 winner, England’s Harry Kane, all probable to be within the mix.
It remains to be seen who pops out on top, but one component is for sure: whichever participant does so could be etching their name into the illustrious World Cup record books.

World Cup Golden Boot winners all-time
The Golden Boot battle is always eagerly expected at the World Cup, with a curious report of no player having won it extra than once in men’s soccer.
Two former winners could be looking to exchange that during Qatar, with Germany’s Thomas Muller and England captain Kane some of the main contenders.
Tournament | Golden Boot winner | Country | Goals |
Uruguay 1930 | Guillermo Stabile | Argentina | 8 |
Italy 1934 | Oldrich Nejedly | Czechoslovakia | 5 |
France 1938 | Leonidas | Brazil | 7 |
Brazil 1950 | Ademir | Brazil | 8 |
Switzerland 1954 | Sandor Kocsis | Hungary | 11 |
Sweden 1958 | Just Fontaine | France | 13 |
Chile 1962 | Garrincha, Vava, Leonel Sanchez, Florian Albert, Drazan Jerkovic, Valentin Ivanov | Brazil, Brazil, Chile, Hungary, Yugoslavia, Soviet Union | 4 |
England 1966 | Eusebio | Portugal | 9 |
Mexico 1970 | Gerd Muller | West Germany | 10 |
West Germany 1974 | Grzegorz Lato | Poland | 7 |
Argentina 1978 | Mario Kempes | Argentina | 6 |
Spain 1982 | Paolo Rossi | Italy | 6 |
Mexico 1986 | Gary Lineker | England | 6 |
Italy 1990 | Salvatore Schillachi | Italy | 6 |
USA 1994 | Oleg Salenko, Hristo Stoichkov | Russia, Bulgaria | 6 |
France 1998 | Davor Suker | Croatia | 6 |
South Korea/Japan 2002 | Ronaldo | Brazil | 8 |
Germany 2006 | Miroslav Klose | Germany | 5 |
South Africa 2010 | Thomas Muller | Germany | 5 |
Brazil 2014 | James Rodriguez | Colombia | 6 |
Russia 2018 | Harry Kane | England | 6 |
A World Cup’s top scorers in a single tournament
Since 1970, no player has been able to score more than 10 goals in a single tournament, with the average goal total each tournament falling to six since the turn of the century.
Best goal scorers in World
Rank | Name | Country | Tournament | Goals scored in single tournament | Overall World Cup goals |
1 | Just Fontaine | France | Sweden 1958 | 13 | 13 |
2 | Sandor Kocsis | Hungary | Switzerland 1954 | 11 | 11 |
3 | Gerd Muller | West Germany | Mexico 1970 | 10 | 14 |
4 | Eusebio | Portugal | England 1966 | 9 | 9 |
5 | Guillermo Stabile | Argentina | Uruguay 1930 | 8 | 8 |
5 | Ademir | Brazil | Brazil 1950 | 8 | 8 |
5 | Ronaldo | Brazil | Japan/South Korea 2002 | 8 | 15 |
8 | Leonidas | Brazil | France 1938 | 7 | 8 |
8 | Grzegorz Lato | Poland | West Germany 1974 | 7 | 10 |
Players with the most goals ever scored at a World Cup
European and South American superstars dominate the list of top World Cup scorers, with no player from another continent making the top 10.
Rank | Name | Country | Goals | Games | Tournament appearances | Goals per game |
1 | Miroslav Klose | Germany | 16 | 24 | 2002, 2006, 2010, 2014 | 0.67 |
2 | Ronaldo | Brazil | 15 | 19 | 1994*, 1998, 2002, 2006 | 0.79 |
3 | Gerd Muller | West Germany | 14 | 13 | 1970, 1974 | 1.08 |
4 | Just Fontaine | France | 13 | 6 | 1958 | 2.17 |
5 | Pele | Brazil | 12 | 14 | 1958, 1962, 1966, 1970 | 0.86 |
6 | Sandor Kocsis | Hungary | 11 | 5 | 1954 | 2.20 |
6 | Jurgen Klinsmann | West Germany/Germany | 11 | 17 | 1990, 1994, 1998 | 0.65 |
8 | Helmut Rahn | West Germany | 10 | 10 | 1954, 1958 | 1.00 |
8 | Gary Lineker | England | 10 | 12 | 1986, 1990 | 0.83 |
8 | Gabriel Batistuta | Argentina | 10 | 12 | 1994, 1998, 2002 | 0.83 |
8 | Teofilo Cubillas | Peru | 10 | 13 | 1970, 1978, 1982** | 0.77 |
8 | Thomas Muller | Germany | 10 | 16 | 2010, 2014, 2018** | 0.63 |
8 | Grzegorz Lato | Poland | 10 | 20 | 1974, 1978, 1982 | 0.50 |
Selected for the World Cup team but did not play had a World Cup appearance but failed to register a goal
A WorldCup game with the most goals:
Oleg Salenko of Russia and Hristo Stoichkov of Bulgaria shared the 1994 World Cup Golden Boot in the USA, continuing a trend of tournaments where the accolade had been won by six goals.
The most goals scored by a single player in a single game still stand as a record for the event.
Best goal scorers in World
In Russia’s final Group B match against Cameroon, Salenko scored five goals, but it wasn’t enough to guarantee a spot in the knockout rounds.
Also Read – Moto X40 Confirmed to Pack New Snapdragon eight Gen 2 SoC: All Details
2 thoughts on “Best goal scorers in World Cup FIFA history”